This release contains the following updates:
| Ticket # | Description |
|---|---|
| 399 | Orders Module https://qtraca.freshdesk.com/en/support/solutions/folders/47000793485 |
| 400 | Demand Planning Module https://qtraca.freshdesk.com/en/support/solutions/folders/47000793494 |
| 401 | Inwards Good - Hold and Reject. https://qtraca.freshdesk.com/en/support/solutions/articles/47001303652-qa-hold-release-and-reject-on-goods-receipts |
| 402 | IoT Probe fault detection and handling. Probe not connected condition now handled on sensor recorder form components |
| 403 | Filter enhancement on tables. You can now filter by multiple fields at a time. ![]() |
| 404 | Non Conformance screen layout change. The non conformance screen has been modified to provide an enhanced visual experience. |
