This release contains the following updates:
| Ticket # | Description |
|---|---|
| 356 | Dashboard Enhancements - Dashboards are now maintained through a separate screen under the setup menu. - Access groups can now be applied to a dashboard to limit access to certain groups of users. - If a user has access to multiple dashboards the available dashboards will now be displayed in tabs across the top of dashboard screen. ![]() |
| 357 | Work Calendar - When using form workflow you can use the work calendar to specify working days. - The work calendar will be used to calculate the completion rate of forms within a workflow. ![]() |
| 358 | Completion Ratio and Scoring Dashboard Components - The completion ratio dashboard component is used with form workflows and the work calendar to display completion rates of forms/ - The scoring dashboard is used with form checklists and in particular the form scoring header component to summarize score from forms using these components. ![]() |
| 359 | Disable Pull-To-Refresh in forms on Mobile Devices - When you pull down at the top of a form on a mobile device the default behavior is to refresh the screen. To disable this action in forms turn this setting on. |
| 360 | Access Groups Moved Location - Access groups are now used for form workflows, dashboards, forms, form accordion component and not solely just for forms. Because of this access to this screen is now through the user management menu. |
| 361 | Form List - Confirm Form option is now available from list view |


